SMARC-FiMX6 Computer on Module
10+ Years Product Life Cycle !!
The highly scalable SMARC-FiMX6 modules with single, dual lite, dual or quad core NXP(Freescale) i.MX6 processors cover an extremely wide performance range. Based on the ARM Cortex A9 technology, they support a huge variety of industry standard interfaces, while at the same time providing advanced multimedia and high speed connectivity making it suitable for an almost unlimited number of applications.
SMARC-FiMX6 supports both SMARC 1.0 AND SMARC 1.1 standards.
Features :
|
Datasheet : |
Applications :
|
Development Evaluation Kit : The Evaluation Carrier Board is available: SMARC1.x EVK-STD-CARRIER Standard Evaluation Board |
Technical resources : Configure, build and install all software packages : Embedian Development Site Building by Yocto Project : Building Freescale/Embedian's Yocto BSP Distribution Building by Android : Building Freescale/Embedian's Android BSP Distribution It is recommended to read our FAQs during development. |
Note:
The estimated lead time will be 5 ~10 days. For detailed lead time, please contact us.
Technical Information | |
Compliance | SMARC 1.0 SMARC 1.1 |
Dimension | 82 mm x 50 mm by SMARC Specification |
CPU | NXP (Freescale) i.MX 6 Solo, Dual Lite, Dual and Quad Core 1GHz (Industrial Temp.: 800Mhz) |
GPU | Dual Display HD 1080p Encode/Decode 2D/3D h/w Acceleration |
Memory | 1GB DDRL (Dual Lite, Dual and Quad) 2GB DDR3L (Dual and Quad only) 512MB DDR3 (Solo) 8GB eMMC (5.0) onboard 4MB SPI NOR Flash onboard AT24C32 EEPROM onboard |
Display Interfaces | 24 bit parallel RGB LCD data and control signals Single channel 18 or 24 bit LVDS LCD or dual channel LVDS LCD ● Panel support signals (I2C, Power Enables, PWM) ● 2nd LVDS channel may be implemented on Carrier board ● Support for dual channel implementations One HDMI port |
MIPI-CSI Camera Interfaces | Serial configuration: CSI (4 lanes) |
SDIO Interfaces | Two SDIO interfaces: ● 4 bit SDIO card interface with support lines ● 8 bit eMMC interface with support lines |
SPI Interfaces | Two SPI interfaces |
I2S Interfaces | One I2S interface: ● Typically used for connection to I2S audio CODECs |
I2C Interfaces | Four I2C interfaces: ● Power Management ● General Purpose ● Camera ● LCD Display ID HDMI interface also has private I2C interface for HDMI use |
UART Interfaces | Four asynchronous serial ports: ● Two with 4 wire handshake (RXD, TXD, RTS#, CTS#) ● Two with data only (RXD, TXD) Logic level signals |
CAN Bus Interfaces | Two CAN bus interfaces: ● Logic level signals from Module based CAN bus protocol controllers ● RXD, TXD only ● Two Module GPIOs are designated for optional use as CAN bus error status inputs |
USB Interfaces | Two USB Ports allow USB 2.0 Host operation (Full Speed and High Speed) One port allows USB 2.0 OTG (USB client or host) USB support signals (VBUS enable / Over-current detects, OTG support signals) |
SATA Interface | *Dual and Quad core only
One SATA interface: ● SATA Gen2 |
SPDIF Interfaces | One SPDIF interface: ● SPDIF_IN and SPDIF_OUT available for audio use |
PCI Express | One PCIe x 1 link PCIe Gen2 Reference Clock Pair Full set of PCIe support signals (CLKREQ#, PCIE_RESET#, presence detects) Could be configured as PCIe target Common PCIe wake signal |
Gigabit Ethernet | One analog GBE MDI interface (Qualcomm Atheros AR8035 PHY onboard) No magnetics on Module LED support signals CTREF (center tap reference voltage) for Carrier magnetic |
Watchdog Timer Interfaces | Standard Linux Watchdog API available. |
Real-Time Clock | External Seiko S35390A onboard |
General Purpose I/O | Twelve GPIO signals Specific alternate functions are assigned to some GPIOs PWM / Tachometer capability Camera support CAN Error Signaling HD Audio reset |
System and Power Management Signals | Reset out and Reset in Power button in Power source status Module power state status System management pins Battery and battery charger management pins Carrier Power On control |
Boot Source Select | Three pins to allow selection from Carrier Board Select options to include boot from one of the following: ● Module SPI ● Module eMMC Flash ● Module NOR Flash ● Module Remote Boot (Network Port) ● Carrier SPI ● Carrier eMMC ● Carrier SD Card ● Carrier SATA |
Software | |
Linux and Android | Based on NXP (Freescale) imx_4.14.98_2.0.0_ga, imx_4.9.88_2.0.0_ga, imx_4.9.11_1.0.0_ga, imx_4.1.15_1.0.0_ga and imx_3.14.28_1.0.0_ga Yocto Project Support Ubuntu 14.04/16.04 and Debian 9 Support Android 7.1.2_2.0.0 (Nougat) and Android 6.0.1_2.1.0 (Marshmallow) Support |
Power | |
Power Supply | 3V to 5.25V Operates directly from single level Lithium Ion cells, or fixed 3.3V or 5V power supply |
Power Consumption | Solo Core (512MB DDR3L): 1.55W Dual Lite Core (1GB DDR3L): 2.2W Dual Core (1GB DDR3L): 2.5W Quad Core (1GB DDR3L): 3.6W |
Environment Attributes | |
Temperature | Commercial Temperature: 0°C ~ 60°C Industrial Temperature: -40°C ~ 85°C |
Humidity | 10% ~ 90% relative humidity, non-condensed |
- Deliver Time: Available, 7~21 Days
- Product ID: SMARC-FiMX6
Available Options
Note:
We also support custom made service as your requirements. For more details, please contact us. |